HOME   | CONTACT US
 
  banner  
 
  Home Products Die Casting Machines 
 
  Cold Chamber Pressure DiecastingMachine- Horizontal Type-80to1100tonnes  
 
 
HORIZONTAL COLD CHAMBER PRESSURE DIECASTING MACHINES-DC 80 to 1100
Salient Features :
  
» Digital setting of die closing/opening and ejector speed.
» Flying piston type accumulator, individually adjustable speeds and pressures.
» Large adjustable opening stroke and programme logic control.
  
Specifications :
Model DC80 DC120 DC180 H250-D H400-D DC500 H660-D DC800 DC1100
Locking force Tonnes 80 120 180 250 400 500 660 800 1100
Injection force adjustable(with intensifier) Tonnes 11.5 13 22.5 38 43 55 65 80 100
Hydraulic ejection force Tonnes 4 6 10 15 22 28 34 36 52
Die mounting plates(HxV) mm 530x530 555x600 680x690 800x850 995x995 1020x1020 1130x1190 1400x1400 1570x1568
Space between tie bars (HxV) mm 350x350 380x410 450x450 500x550 650x650 660x660 720x780 900x900 996x996
Tie bar diameter mm 60 65 80 100 125 140 150 180 205
Max. die height mm 400 450 600 750 750 850 880 1100 1150
Min. die height mm 150 150 200 225 200 300 350 400 370
Die opening stroke mm 350 375 460 500 600 600 630 900 1000
Injection plunger stroke mm 250 275 300 350 400 500 600 650 700
Ejector stroke adjustable mm 60 65 100 100 145 160 150 180 220
Free cycle time sec 3 3.2 3.5 5.5 7 8 8 10 10
Motor capacity kW 7.5 11 18.5 22.4 22.4 22 45 45 90
Machine area m 4x1.1 4x1.25 5x1.3 5.9x1.6 6.1x1.65 6.4x1.75 7.2x2.1 7.6x2.1 10.1x2.3
Machine weight Tonnes 3.6 4 5.5 12.5 14.5 20 20 45 52
Capacity of oil tank lts 300 350 400 550 550 600 1000 1350 1350
 
PRODUCTION DATA :

Model DC80 DC120
Plunger dia. mm 35 40* 45 50 55 35 40 50* 60 65
Shot capacity for Aluminium kg 0.43 0.56 0.71 0.88 1.06 0.5 0.6 1.0 1.4 1.6
Max. Injection pressure kg/cm2 1200 920 730 590 490 1352 1035 662 460 400
Nominal casting area at above Injection pressure cm2 66 87 110 135 163 88 115 181 260 300

Model DC180 H250-D
Plunger dia. mm 40 50* 60 70 80 85 40 45 50 55 60* 70 80 85
Shot capacity for Aluminium kg 0.7 1.1 1.6 2.1 2.7 3.0 0.8 1.0 1.2 1.5 1.8 2.4 3.2 3.6
Max. injection pressure kg/cm2 1790 1145 795 585 445 400 3025 2390 1935 1600 1345 985 755 670
Nominal casting area at above injection cm2 100 157 226 307 405 450 82 104 129 156 185 253 331 373

Model H 400-D DC500
Plunger dia. mm 50 60 70* 80 90 100 110 60 70* 80 90 100
Shot capacity for Aluminium kg 1.4 2.0 2.8 3.6 4.6 5.7 6.9 2.5 3.5 4.5 5.7 7.0
Max. injection pressure kg/cm2 2190 1520 1115 855 675 545 450 1945 1430 1095 865 700
Nominal casing area at above injection pressure cm2 182 263 358 467 592 733 888 257 350 457 578 714

Model H660-D DC800
Plunger dia. mm 50 60 70 80* 90 100 110 120 70 80 90* 100 110 120
Shot capacity for Aluminium kg 2.1 3.1 4.2 5.5 7.0 8.7 10.5 12.5 4.9 6.3 8.0 9.9 12.0 14.3
Max. Injection pressure kg/cm2 3310 2300 1690 1290 1020 825 685 575 2075 1590 1255 1015 840 705
Nominal casting area at above injection pressure cm2 200 285 390 510 650 800 965 1150 385 500 635 785 960 1135
Model DC1100
Plunger dia. mm 100* 110 120 130 140 150 160 170
Shot capacity for Aluminium kg 10 12 14.5 17 19.5 22.5 26 29
Max. injection pressure kg/cm2 1270 1050 880 750 645 565 495 440
Nominal casting area at above injection pressure cm2 860 1040 1240 1460 1690 1940 2210 2500
 
 
     
 
 
 
  Last Update:30/03/2018  |  You are Visitor No: 303625
© 2014 HMT Machine Tools Limited  |  Disclaimer  |  Privacy Policy  |  
E BARAHA