Home/Products/Turning/Flat Bed Lathe CNC/Medium Duty CNC Lathe B32
| Specifications | DC 1100 | |
| Locking Force | tonnes | 1100 |
| Injection Force adjustable (with intensifier) | tonnes | 100 |
| Hydraulic ejection force | tonnes | 52 |
| Die moulding plates (hxv) | mm | 1570x1568 |
| Space between tie bars (hxv) | mm | 995x995 |
| Tie bar diameter | mm | 205 |
| Maximum die height | mm | 1150 |
| Minimum die height | mm | 370 |
| Die opening stroke | mm | 1000 |
| Injection plunger stroke | mm | 700 |
| Ejector stroke adjustable | mm | 220 |
| Free cycle time | sec | 10 |
| Motor capacity | kW | 90 |
| Machine area | m | 10.1x2.3 |
| Machine weight | tonnes | 52 |
| Capacity of oil tank | litre | 135 |
| MODEL | DC 1100 | ||||||||
| Plunger dia. | mm | 100* | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Shot capacity for aluminium | kg | 10 | 12 | 14.5 | 17 | 19.5 | 22.5 | 26 | 29 |
| Max. injection pressure | kg/cm2 | 1270 | 1050 | 880 | 750 | 645 | 565 | 495 | 440 |
| Nominal casting area at above injection pressure | cm2 | 860 | 1040 | 1240 | 1460 | 1690 | 1940 | 2210 | 2500 |
| * Standard shot sleeve | |||||||||



