Hydraulic Press Brakes HB
Salient Features : | ||||||||
|
Specifications : | ||||||||
HS-4 | HS-6 | HS-8 | HS-10 | HS-13 | HS-16 | HS-20 | ||
Max. cutting in MS | mm | 4 | 6 | 8 | 10 | 13 | 16 | 20 |
Cutting length | mm | 2500/3000 | 2500/3000 | 2500/3000 | 2500/3000 | 2500/3000/ 4000 | 2500/3000/ 4000 | 2500/3000/ 4000 |
Rake angle adj. | deg | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Blade clearance adj. | mm | 0.05-0.8 | 0.05-0.8 | 0.1-1.2 | 0.1-1.2 | 0.1-2.2 | 0.1-2.4 | 0.1-2.4 |
Back gauge range | mm | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 |
Motor | kW | 7.5 | 7.5 | 15 | 15 | 18.5 | 18.5 | 22 |
* Shears above 20 mm special executions as per customer specific requirements. |