Mechanical Extrusion Press (EX-1S series)
| Salient Features : | ||||||||||||||
|
| Specifications : | ||||||
| 500T | 400T | 300T | 200T | 100T | ||
| Press capacity | tonne | 500 | 400 | 300 | 200 | 100 |
| Slide stroke | mm | 250 | 250 | 200 | 200 | 150 |
| SPM (cont.) | 30 | 30 | 30 | 40 | 40 | |
| Adjustment | mm | 100 | 100 | 100 | 100 | 100 |
| Bolster area | mm | 1100x1100 | 1100x100 | 1000x1000 | 900x900 | 900x900 |
| Bed ejector capacity | tonne | 50 | 40 | 30 | 20 | 10 |



